PERU COINS |
||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
FC | 31093 |
1779 | PERU | 1/2 Real | Crowned Arms | Charles III | 0.903 | 0.0491 | Silver | 74 | Very Fine | $50.00 | ||
FC | 31095 | 1798 | PERU | 1/2 Real | Crowned Arms | Charles IIII | 0.896 | 0.0487 | Silver | 93 | Fine | $20.00 | ||
FC | 10070 | 1860-YB | PERU | 1/2 Real | Seated Liberty | Double Struck | 0.900 | 0.0362 | Silver | 180 | Extremely Fine | $40.00 | ||
FC | 31122 | 1860-YB | PERU | 1/2 Real | Seated Liberty | 0.900 | 0.0362 | Silver | 180 | Very Fine | $12.00 | |||
FC | 30453 | 1656 | PERU | 1 Real | Pillars and Waves | Philip IIII | 0.932 | 0.1013 | Silver | 13 | Fine | $75.00 | ||
FC | 31098 | 1782 | PERU | 1 Real | Crowned Arms | Charles III | 0.903 | 0.0982 | Silver | 75 | Very Good | $20.00 | ||
FC | 31096 | 1788 | PERU | 1 Real | Crowned Arms | Charles III | 0.896 | 0.0975 | Silver | 75a | Holed | $15.00 | ||
FC | 22343 | 1789-IJ | PERU | 1 Real | Charles III | 0.900 | 0.0975 | Silver | Fine | $35.00 | ||||
FC | 28123 | 1827-JM | PERU | 1 Real | Standing Liberty | 0.903 | 0.0981 | Silver | 145.1 | Extremely Fine | $38.50 | |||
FC | 37594 | 1786 | PERU | 2 Reals | Charles III | Crowned Arms, Pillars | 0.896 | 0.1949 | Silver | Holed | $20.00 | |||
FC | 37620 | 1793 | Peru | 2 Reales | Charles III | Crowned Arms, Pillars | 0.896 | 0.1949 | Silver | 95 | Very Fine | $70.00 | ||
FC | 25871 | 1772-LIMAE-JM | PERU | 2 Reales | Standing Liberty | Charles III | 0.903 | 0.1964 | Silver | 76 | Fine | $125.00 | ||
FC | 4474 | 1774-MJ | PERU | 2 Reales | Crowned Arms | Charles III | 0.903 | 0.1964 | Silver | 76 | Fine | $40.00 | ||
FC | 50595 | 1775 | PERU | 2 Reales | Crowned Arms | Charles III | 0.903 | 0.1964 | Silver | 76 | Good | $8.00 |
||
FC | 25475 | 1777-ME | PERU | 2 Reales | Crowned Arms | Charles III | 0.903 | 0.1964 | Silver | 76 | Very Good | $25.00 | ||
FC | 31094 | 1779-LIMAE-MJ | PERU | 2 Reales | Crowned Arms | Charles III | 0.903 | 0.1964 | Silver | 76 | Holed | $20.00 | ||
FC | 26541 | 1782-LIMAE-MI | PERU | 2 Reales | Crowned Arms | Charles III | 0.903 | 0.1964 | Silver | 76 | Holed, Fine | $10.00 | ||
FC | 24375 |
1785-MI | PERU | 2 Reales | Crowned Arms | Charles III | 0.896 | 0.1949 | Silver | 76a | Extremely Fine | $75.00 |
||
FC | 21389 | 1786-MI | PERU | 2 Reales | Crowned Arms | Charles III | 0.896 | 0.1949 | Silver | 76a | Very Fine | $80.00 | ||
FC | 25872 | 1787-LIMAE-MI | PERU | 2 Reales | Crowned Arms | Charles III | 0.896 | 0.1949 | Silver | 76a | Fine | $45.00 | ||
FC | 36252 | 1788-LIMA-IJ | PERU | 2 Reales | Crowned Arms | Charles III Counterstamped "J.B" |
0.896 | 0.1949 | Silver | 76a | Very Fine | $120.00 | ||
FC | 24105 | 1790-IJ | PERU | 2 Reales | Crowned Arms | Charles IIII | 0.896 | 0.1949 | Silver | 85.1 | Fine | $45.00 | ||
FC | 26542 | 1790-IJ | PERU | 2 Reales | Crowned Arms | Charles IV | 0.896 | 0.1949 | Silver | 85.1 | Holed, Fine | $10.00 | ||
FC | 20612 | 1791-IJ | PERU | 2 Reales | Crowned Arms | Charles IV | 0.896 | 0.1949 | Silver | 85.1 | Very Good | $20.00 | ||
FC | 25455 | 1792-LIMAE-IJ | PERU | 2 Reales | Crowned Arms | Charles IIII | 0.896 | 0.1949 | Silver | 95 | Fine | $60.00 | ||
FC | 28598 | 1793-LIMAE-IJ | PERU | 2 Reales | Crowned Arms | Charles IV | 0.896 | 0.1949 | Silver | 95 | Extremely Fine | $100.00 | ||
FC | 26543 | 1794-LIMAE-IJ | PERU | 2 Reales | Crowned Arms | Charles IV | 0.896 | 0.1949 | Silver | 95 | Holed, Fine | $10.00 | ||
FC | 16180 | 1795-LIMAE-IJ | PERU | 2 Reales | Crowned Arms | Charles IIII | 0.896 | 0.1949 | Silver | 95 | Choice Extremely Fine | $100.00 | ||
FC | 22344 | 1795-IJ | PERU | 2 Reales | Crowned Arms | Charles IIII | 0.900 | 0.1949 | Silver | 95 | Very Fine | $70.00 | ||
FC | 16277 | 1798-LIMAE-IJ | PERU | 2 Reales | Crowned Arms | Charles IIII | 0.896 | 0.1949 | Silver | 95 | Choice Fine | $50.00 | ||
FC | 22267 S | 1802-LIMAE IJ | PERU | 2 Reales | Charles IIII | 0.900 | 0.1949 | Silver | 95 | About Uncirculated | $175.00 | |||
FC | 20448 | 1805-LIMAE-JP | PERU | 2 Reales | Crowned Arms | Charles III | 0.896 | 0.1949 | Silver | 95 | Fine | $35.00 | ||
FC | 10211 | 1806-LIMAE-JP | PERU | 2 Reales | Crowned Arms | Charles III | 0.896 | 0.1949 | Silver | 95 | Extremely Fine | $100.00 | ||
FC | 4984 | 1808-LIMAE-JP | PERU | 2 Reales | Crowned Arms | Charles IIII | 0.896 | 0.1949 | Silver | 95 | Fine | $60.00 | ||
FC | 26556 | 1810-LIMAE-JP | PERU | 2 Reales | Crowned Arms | Ferdinand VII | 0.896 | 0.1949 | Silver | 104.2 | Holed, Fine | $10.00 | ||
FC | 22258 | 1813 LIMAE JP | PERU | 2 Reales | Charles IIII | 0.900 | 0.1949 | Silver | 115.1 | Very Fine | $50.00 | |||
FC | 37222 | 1826-LIMA JM | PERU | 2 Reales | Small Wreath above Arms | Standing Liberty | 0.903 | 0.1965 | Silver | 141.1 | Very Fine | $20.00 | ||
FC | 31430 | 1826 | PERU | 2 Reales | Crowned Arms | Standing Liberty | 0.903 | 0.1965 | Silver | 141.1 | Very Good | $9.00 | ||
FC | 17647 | 1828-LIMA-JM | PERU | 2 Reales | Standing Liberty | 0.903 | 0.1965 | Silver | 141.1 | Fine | $12.00 | |||
FC | 3919 | 1828-LIMA-JM | PERU | 2 Reales | Standing Liberty | Double Struck Reverse | 0.903 | 0.1965 | Silver | 141.1 | Very Fine | $35.00 | ||
FC | 3124 | 1828-LIMA-JM | PERU | 2 Reales | Standing Liberty | 0.903 | 0.1965 | Silver | 141.1 | Fine | $12.00 | |||
FC | 26186 | 1820-LIMAE-JP | PERU | 4 Reales | Crowned Arms | Ferdinand VII | 0.896 | 0.3774 | Silver | 116 | Holed, Very Fine | $50.00 | ||
FC | 25404 S | 1687-L | PERU | 8 Reales | Counterstamped Cross of Jerusalem | Charles II | 0.931 | 0.8050 | Silver | 24 | Very Fine | $850.00 | ||
FC | 26164 | 1779-LIMAE-MJ | PERU | 8 Reales | Crowned Arms | Charles III | 0.896 | 0.7858 | Silver | 78 | Holed, Very Fine | $100.00 | ||
FC | 6397 |
1786-LIMAE-MI | PERU | 8 Reales | Crowned Arms | Charles III | 0.896 | 0.7797 | Silver | 78a | Extremely Fine | $200.00 |
||
FC | 31092 | 1797-LIMAE-IJ | PERU | 8 Reales | Crowned Arms | Charles IIII | 0.896 | 0.7797 | Silver | 97 | Very Fine | $135.00 | ||
FC | 18958 | 1805-LIMA-JP | PERU | 8 Reales | Crowned Arms | Charles IIII | 0.896 | 0.7797 | Silver | 97 | Extremely Fine | $125.00 | ||
FC | 19196 | 1813-LIMA-JP | PERU | 8 Reales | Crowned Arms | Ferdinand VII | 0.896 | 0.7797 | Silver | 117.1 | About Uncirculated | $225.00 |
||
FC | 31121 | 1817-LIMA-JP | PERU | 8 Reales | Crowned Arms | Ferdinand VII | 0.896 | 0.7797 | Silver | 117.1 | Holed | $45.00 | ||
FC | 29620 |
1818-LIMA-JP | PERU | 8 Reales | Crowned Arms | Ferdinand VII | 0.896 | 0.7797 | Silver | 117.1 | Extremely Fine | $125.00 |
||
FC | 27776 | 1820-LIMAE-JP | PERU | 8 Reales | Crowned Arms | Ferdinand VII | 0.896 | 0.7797 | Silver | 117.1 | Very Fine | $75.00 | ||
FC | 22863 | 1826-LIMA-JM | PERU | 8 Reales | Standing Liberty | 0.903 | 0.7859 | Silver | 142.1 | Counterfeit | $25.00 | |||
FC | 26172 | 1833-LIMAE-MM | PERU | 8 Reales | Standing Liberty | Arms with Sprigs | 0.903 | 0.7859 | Silver | 142.3 | Extremely Fine | $115.00 | ||
FC | 27775 | 1833-LIMAE-MM | PERU | 8 Reales | Standing Liberty | Arms with Sprigs | 0.903 | 0.7859 | Silver | 142.3 | Very Fine | $55.00 | ||
FC | 35800 | 1863 | PERU | 1 Centavo | Radiant Flower | Value within Wreath | Copper-Nickel | 187.1 | Choice Very Fine | $4.00 | ||||
FC | 30689 | 1864 | PERU | 1 Centavo | Radiant Flower | Value within Wreath | Copper-Nickel | 187.1 | Extremely Fine | $7.50 | ||||
FC | 30759 | 1917 | PERU | 1 Centavo | Radiant Flower | Bronze | 211 | Extremely Fine | $6.00 | |||||
FC | 19479 | 1920-R | PERU | 1 Centavo | Radiant Flower | Bronze | 211 | Uncirculated | $20.00 | |||||
FC | 19480 | 1920-R | PERU | 1 Centavo | Radiant Flower | Bronze | 211 | About Uncirculated | $13.00 | |||||
FC | 19481 | 1948 | PERU | 1 Centavo | Radiant Flower | Bronze | 211a | Bril. Uncirculated | $6.00 | |||||
FC | 6837 | 1959 | PERU | 1 Centavo | Radiant Star | Zinc | 227 | Uncirculated | $3.00 | |||||
FC | 6838 | 1965 | PERU | 1 Centavo | Radiant Star | Zinc | 227 | Uncirculated | $10.00 | |||||
FC | 19001 | 1863 | PERU | 2 Centavos | Radiant Flower | Copper-Nickel | 188.1 | Extremely Fine | $12.50 | |||||
FC | 24202 S | 1863 | PERU | 2 Centavos | Radiant Flower | Unlisted in Copper, Should be Copper-Nickel |
Copper | Very Fine | $175.00 | |||||
FC | 19505 | 1864 | PERU | 2 Centavos | Radiant Flower | Copper-Nickel | 188.1a | Uncirculated | $50.00 | |||||
FC | 22259 | 1864 | PERU | 2 Centavos | Radiant Flower | Bronze | Uncirculated | $50.00 | ||||||
FC | 25674 | 1878 | PERU | 2 Centavos | Radiant Flower | Copper-Nickel | 188.1a | Extremely Fine | $7.00 | |||||
FC | 13666 | 1919 | PERU | 2 Centavos | Radiant Flower | Bronze | 187 | About Uncirculated | $4.00 | |||||
FC | 26227 | 1919 | PERU | 2 Centavos | Radiant Flower | Bronze | 187 | About Uncirculated | $4.00 | |||||
FC | 17819 | 1920-C | PERU | 2 Centavos | Radiant Flower | Copper | 212.2 | Extremely Fine | $5.00 | |||||
FC | 22325 | 1950 | PERU | 2 Centavos | Radiant Star | Zinc | 228 | Uncirculated | $3.00 | |||||
FC | 18201 | 1939 | PERU | 5 Centavos | Head Right | Copper-Nickel | 213.2 | Uncirculated | $6.00 | |||||
FC | 30495 | 1940 | PERU | 5 Centavos | Head Right | Copper-Nickel | 213.2 | Uncirculated | $6.00 | |||||
FC | 24304 | 1940 | PERU | 5 Centavos | Head Right | Copper-Nickel | 213.2 | MS-63 | $6.00 | |||||
FC | 24326 | 1879 | PERU | 10 Centavos | Radiant Sun | Provisional Government | Copper-Nickel | 198 | Extremely Fine | $6.00 | ||||
FC | 31431 | 1879 | PERU | 10 Centavos | Radiant Sun | Provisional Government | Copper-Nickel | 198 | Bril. Uncirculated | $15.00 | ||||
FC | 30498 | 1880 | PERU | 10 Centavos | Radiant Sun | Provisional Government | Copper-Nickel | 198 | Bril. Uncirculated | $10.00 | ||||
FC | 31432 | 1880 | PERU | 10 Centavos | Radiant Sun | Provisional Government | Copper-Nickel | 198 | Bril. Uncirculated | $10.00 | ||||
FC | 31433 | 1880 | PERU | 10 Centavos | Radiant Sun | Provisional Government | Copper-Nickel | 198 | Bril. Uncirculated | $10.00 | ||||
FC | 31434 | 1880 | PERU | 10 Centavos | Radiant Sun | Provisional Government | Copper-Nickel | 198 | Bril. Uncirculated | $10.00 | ||||
FC | 31435 | 1880 | PERU | 10 Centavos | Radiant Sun | Provisional Government | Copper-Nickel | 198 | Uncirculated | $5.00 | ||||
FC | 13471 | 1918 | PERU | 10 Centavos | Head Right | Copper-Nickel | 214.1 | About Uncirculated | $7.00 | |||||
FC | 13667 | 1920 | PERU | 10 Centavos | Head Right | Copper-Nickel | 214.1 | Uncirculated | $10.00 | |||||
FC | 13668 | 1920 | PERU | 10 Centavos | Head Right | Copper-Nickel | 214.1 | Uncirculated | $10.00 | |||||
FC | 18202 | 1939 | PERU | 10 Centavos | Head Right | Copper-Nickel | 214.2 | Uncirculated | $5.00 | |||||
FC | 22260 S | 1880-BF | PERU | 1 Peseta | Head with Headress | 0.900 | 0.1447 | Silver | 200.2 | Uncirculated | $150.00 | |||
FC | 36653 | 1823 | PERU | 1/4 Peso | Radiant Sun above Mountains Off Center | Cracked Die | Copper | 138 | Extremely Fine | $75.00 | ||||
FC | 12729 | 1874-YJ | PERU | 1/5 Sol | Seated Liberty | 0.900 | 0.1447 | Silver | 191 | Extremely Fine | $13.00 | |||
FC | 31992 | 1899/8 | PERU | 1/5 Sol | National Arms | Liberty Seated | 0.900 | 0.1447 | Silver | 205.2 | Uncirculated | $17.00 | ||
FC | 31991 | 1907/7-FG | PERU | 1/5 Sol | National Arms | Liberty Seated | 0.900 | 0.1447 | Silver | 205.2 | Uncirculated | $24.00 | ||
FC | 22264 | 1864-YB | PERU | 1/2 Sol (6 Deniers) | Seated Liberty | 9 | Silver | 195 | Extremely Fine | $25.00 | ||||
FC | 11918 | 1917-FGJR | PERU | 1/2 Sol | Seated Liberty | 0.900 | 0.3617 | Silver | 203 | About Uncirculated | $25.00 | |||
FC | 11909 | 1922 | PERU | 1/2 Sol | Seated Liberty | Libertad in Relief | 0.500 | 0.2009 | Silver | 216 | Very Fine | $14.00 | ||
FC | 11906 | 1923 | PERU | 1/2 Sol | Seated Liberty | Round-Top 3 | 0.500 | 0.2009 | Silver | 216 | Extremely Fine | $18.00 | ||
FC | 11917 | 1924 | PERU | 1/2 Sol | Seated Liberty | 0.500 | 0.2009 | Silver | 216 | Very Fine | $13.00 | |||
FC | 24305 | 1927 | PERU | 1/2 Sol | Seated Liberty | 0.500 | 0.2009 | Silver | 216 | Very Fine | $7.00 | |||
FC | 6839 | 1935 | PERU | 1/2 Sol | Seated Liberty | 0.500 | 0.2009 | Silver | 216 | Extremely Fine | $9.00 | |||
FC | 4144 | 1960 | PERU | 1/2 Sol | Shield | Brass | 220.500 | Bril. Uncirculated | $2.00 | |||||
FC | 4143 | 1960 | PERU | 1/2 Sol | Shield | Brass | 220.500 | Bril. Uncirculated | $2.00 | |||||
FC | 7033 S | 1864 | PERU | 1 Sol | Seated Liberty | 0.900 | 0.7234 | Silver | 196.2 | Very Fine | $180.00 | |||
FC | 25293 | 1869 | PERU | 1 Sol | Seated Liberty | 0.900 | 0.7234 | Silver | 196.3 | Extremely Fine | $35.00 | |||
FC | 26316 | 1872-YJ | PERU | 1 Sol | Seated Liberty | 0.900 | 0.7234 | Silver | 196.3 | Very Fine | $30.00 | |||
FC | 18476 | 1874-YJ | PERU | 1 Sol | Seated Liberty | 0.900 | 0.7234 | Silver | 196.2 | Extremely Fine | $32.50 | |||
FC | 23252 | 1878-TF | PERU | 1 Sol | Seated Liberty | 0.900 | 0.7234 | Silver | 196.24 | Extremely Fine | $30.00 | |||
FC | 19924 | 1894-TF | PERU | 1 Sol | Seated Liberty | 0.900 | 0.7234 | Silver | 196.26 | Very Fine | $25.00 | |||
FC | 28911 | 1894-TF | PERU | 1 Sol | Seated Liberty | National Arms | 0.900 | 0.7234 | Silver | 196.26 | Extremely Fine | $30.00 | ||
FC | 26161 | 1916-FG | PERU | 1 Sol | Seated Liberty | Libertad Incused | 0.900 | 0.7234 | Silver | 196.27 | Uncirculated | $27.50 | ||
FC | 3923 | 1923 | PERU | 1 Sol | Seated Liberty | 0.500 | 0.4019 | Silver | 218.1 | Extremely Fine | $20.00 | |||
FC | 7185 | 1923 | PERU | 1 Sol | Seated Liberty | Libertad Incused | 0.500 | 0.4019 | Silver | 217.2 | Very Fine | $80.00 | ||
FC | 21358 | 1923 | PERU | 1 Sol | Seated Liberty | 0.500 | 0.4019 | Silver | 218.1 | Very Fine | $15.00 | |||
FC | 26288 | 1924 | PERU | 1 Sol | Seated Liberty | 0.500 | 0.4019 | Silver | 218.1 | Extremely Fine | $20.00 | |||
FC | 7186 | 1925 | PERU | 1 Sol | Seated Liberty | 0.500 | 0.4019 | Silver | 218.1 | Extremely Fine | $22.50 | |||
FC | 13669 | 1926 | PERU | 1 Sol | Seated Liberty | 0.500 | 0.4019 | Silver | 218.1 | Very Fine | $16.00 | |||
FC | 19928 | 1934 | PERU | 1 Sol | Seated Liberty | 0.500 | 0.4019 | Silver | 218.2 | About Uncirculated | $15.00 | |||
FC | 3264 | 1934 | PERU | 1 Sol | Seated Liberty | 0.500 | 0.4019 | Silver | 218.2 | Very Fine | $7.00 |
|||
FC | 31553 | 1934 | PERU | 1 Sol | Seated Liberty | 0.500 | 0.4019 | Silver | 218.2 | Very Fine | $7.00 | |||
FC | 21357 | 1934 | PERU | 1 Sol | Seated Liberty | 0.500 | 0.4019 | Silver | 218.2 | Extremely Fine | $14.00 | |||
FC | 6840 | 1943 | PERU | 1 Sol | National Arms | Brass | 222 | Extremely Fine | $3.00 | |||||
FC | 12407 | 1943 | PERU | 1 Sol | National Arms | Brass | 222 | Extremely Fine | $3.00 | |||||
FC | 19929 | 1960 | PERU | 1 Sol | National Arms | Brass | 222 | Bril. Uncirculated | $3.50 | |||||
FC | 26122 | 1965 | PERU | 1 Sol | National Arms | Brass | 222 | Uncirculated | $2.00 | |||||
FC | 29313 | 1965 | PERU | 1 Sol | National Arms | Anniversary of Lima Mint | Brass | 240 | Bril. Uncirculated | $3.00 | ||||
FC | 29315 | 1971 | PERU | 5 Soles | Tupac Amaru | National Arms | Copper-Nickel | 254 | Bril. Uncirculated | $3.00 | ||||
FC | 29314 | 1969 | PERU | 10 Soles | Stylized Fish | National Arms | Copper-Nickel | 253 | Bril. Uncirculated | $3.00 | ||||
FC | 19930 | ND-1966 | PERU | 20 Soles | Peru-Spain Naval Battle | 0.900 | 0.2306 | Silver | 249 | Bril. Uncirculated | $20.00 | |||
FC | 22268 | 1861-YB | PERU | 1/2 Dinero | Seated Liberty | 0.900 | 0.0362 | Silver | 180 | MS-63 | $100.00 | |||
FC | 10631 | 1863-YB | PERU | 1/2 Dinero | Small Wreath | 0.900 | 0.0362 | Silver | 189 | About Uncirculated | $10.00 | |||
FC | 24334 | 1863-YB | PERU | 1/2 Dinero | Small Wreath | 0.900 | 0.0362 | Silver | 189 | Extremely Fine | $4.00 | |||
FC | 23084 | 1890-TF | PERU | 1/2 Dinero | National Arms | 0.900 | 0.0362 | Silver | 206.1 | Very Fine | $3.00 |
|||
FC | 31436 | 1898-VN | PERU | 1/2 Dinero | Seated Liberty | National Arms | 0.900 | 0.0362 | Silver | 206.2 | Uncirculated | $5.00 | ||
FC | 31437 | 1898-VN | PERU | 1/2 Dinero | Seated Liberty | National Arms | 0.900 | 0.0362 | Silver | 206.2 | Bril. Uncirculated | $8.00 | ||
FC | 27064 | 1899/8-JF | PERU | 1/2 Dinero | Seated Liberty | National Arms | 0.900 | 0.0362 | Silver | 206.2 | Extremely Fine | $6.00 | ||
FC | 31309 | 1903/180 | PERU | 1/2 Dinero | Seated Liberty | National Arms | 0.900 | 0.0362 | Silver | 206.2 | MS-63 | $9.00 | ||
FC | 19478 | 1916-FG/1815 | PERU | 1/2 Dinero | Seated Liberty | National Arms | 0.900 | 0.0362 | Silver | 206.2 | Uncirculated | $27.50 | ||
FC | 19485 | 1916-FG | PERU | 1/2 Dinero | Seated Liberty | National Arms | 0.900 | 0.0362 | Silver | 206.2 | About Uncirculated | $7.50 | ||
FC | 19483 | 1916-FG | PERU | 1/2 Dinero | Seated Liberty | National Arms | 0.900 | 0.0362 | Silver | 206.2 | About Uncirculated | $7.50 | ||
FC | 19488 | 1916-FG | PERU | 1/2 Dinero | Seated Liberty | Feruana Error | 0.900 | 0.0362 | Silver | 206.2 | Bril. Uncirculated | $50.00 | ||
FC | 19484 | 1916-FG | PERU | 1/2 Dinero | Seated Liberty | National Arms | 0.900 | 0.0362 | Silver | 206.2 | About Uncirculated | $7.50 | ||
FC | 31438 | 1916-FG | PERU | 1/2 Dinero | Seated Liberty | National Arms | 0.900 | 0.0362 | Silver | 206.2 | Bril. Uncirculated | $6.00 | ||
FC | 31439 | 1917-FG | PERU | 1/2 Dinero | Seated Liberty | National Arms | 0.900 | 0.0362 | Silver | 206.2 | Bril. Uncirculated | $7.00 | ||
FC | 31118 | 1866-YB | PERU | 1 Dinero | Seated Liberty | 0.900 | 0.0723 | Silver | 190 | Fine | $4.50 | |||
FC | 11989 | 1866/5-YB | PERU | 1 Dinero | Seated Liberty | 0.900 | 0.0723 | Silver | 190 | Extremely Fine | $6.00 | |||
FC | 50597 | 1866-YB | PERU | 1 Dinero | Seated Liberty | 0.900 | 0.0723 | Silver | 190 | Very Fine | $5.00 | |||
FC | 50598 | 1866-YB | PERU | 1 Dinero | Seated Liberty | 0.900 | 0.0723 | Silver | 190 | Good | $2.00 | |||
FC | 22263 | 1877-YJ | PERU | 1 Dinero | Seated Liberty | 0.900 | 0.0723 | Silver | 190 | MS-63 | $50.00 | |||
FC | 11312 | 1900/89-JF | PERU | 1 Dinero | Seated Liberty | 0.900 | 0.0723 | Silver | 190 | About Uncirculated | $10.00 | |||
FC | 19486 | 1909-FG | PERU | 1 Dinero | Seated Liberty | 0.900 | 0.0723 | Silver | 204.2 | Uncirculated | $50.00 | |||
FC | 35720 | 1880-BF | PERU | 1 Peseta | Small Radiant Wreath | Head With Headdress | 0.900 | 0.1447 | Silver | 200.1 | Uncirculated, Clashed Dies | $175.00 | ||
FC | 16845 | 1987 | PERU | 1 Inti | Admiral Grau | Copper-Nickel | 296 | Bril. Uncirculated | $1.25 | |||||
FC | 25602 | 1985 | PERU | 5 Intis | Admiral Grau | Copper-Nickel | 300 | Bril. Uncirculated | $45.00 | |||||
FC | 16844 | 1987 | PERU | 5 Intis | Admiral Grau | Copper-Nickel | 300 | Bril. Uncirculated | $3.00 | |||||
FC | 16850 | 1985 | PERU | 1 Centimo | Admiral Grau | Brass | 291 | Bril. Uncirculated | $1.00 | |||||
FC | 16849 | 1985 | PERU | 5 Centimos | Admiral Grau | Brass | 292 | Bril. Uncirculated | $1.00 | |||||
FC | 16848 | 1987 | PERU | 10 Centimos | General Grau | Brass | 293 | Bril. Uncirculated | $1.00 | |||||
FC | 16847 | 1987 | PERU | 20 Centimos | General Grau | Brass | 294 | Bril. Uncirculated | $1.25 | |||||
FC | 16846 | 1988 | PERU | 50 Centimos | General Grau | Brass | 295 | Bril. Uncirculated | $1.50 | |||||
FC | 19932 | 1992 | PERU | 20 Nuevos Pesos | National Arms | 0.925 | 1.0000 | Silver | 315 | Proof | $50.00 | |||
FC | 19931 | 1992 | PERU | 20 Nuevos Pesos | Rio De Janeiro Protocol | 0.925 | 1.0000 | Silver | 309 | Proof | $50.00 | |||
FC | 19919 | ND | PERU | Silver Medal | Blue Anchor on White Cross | 42mm | Silver | Extremely Fine | $50.00 | |||||
FC | 27917 S | 1825 | PERU | Silver Medal 8 Reales Size |
Simon Bolívar El Cuzco |
1 of 500 Struck | Silver | Uncirculated | $2,500.00 | |||||
FC | 35004 | 1870 | PERU | Token | Haciendas de Enriques | Swayne Pagadero den Canete | Bronze | $45.00 | ||||||
FC | 50599 | 1877 | PERU | Tramways Token | 10 Centavos | Vulcanite | Extremely Fine | $50.00 | ||||||
FC | 23047 | 1935 | PERU | Silver Medal | 400th Anniversary Lima, Pizarro | Silver | Uncirculated | $60.00 | ||||||
FC | 22835 | 1939 | PERU | Gilt Medal | President Trabajo | Peace Medal | Gilt | Bril. Uncirculated | $35.00 | FCS | 32491 | 1964 | PERU | 4 Coin Souvenir Set | In Holder | Brass | Bril. Uncirculated | $11.50 |